4 BEDROOM MAISONETTE – Banana Island$1,470,640 M |
5 BEDROOM PENTHOUSE – Banana Island$1,500,000 M |
|
|
|
|
5 BEDROOM STAND-ALANE HOUSE – Orchid, LekkiPrice on call |
5 BEDROOM SEMI DETACHED DUPLEXPrice on call |
|
|
WATERFRONT 6 BEDROOM HOUSE – $5M$5,000,000 M |
4 BEDROOM MAISONETTE (S) – N2 BILLIONPrice on call |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Maisonette | Penthouse | Maisonette | Apartment, Highrise | Maisonette | Stand-alone | Penthouse, Semi Detached | Land | Penthouse | Mansion, Stand-alone | Maisonette | ||||||||||||
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | Sold | For Sale | |||||||||||
| Size | 900 SqFt | ||||||||||||||||||||||
| Rooms | 4 | ||||||||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||||||||
| Bathrooms | 4 | ||||||||||||||||||||||
| Garages | 4 | ||||||||||||||||||||||
| Ample Parking Spaces | |||||||||||||||||||||||
| BQ | |||||||||||||||||||||||
| Elevator | |||||||||||||||||||||||
| Fitted Kitchen | |||||||||||||||||||||||
| Gym | |||||||||||||||||||||||
| Jetty | |||||||||||||||||||||||
| Maid's room | |||||||||||||||||||||||
| Oceanfront | |||||||||||||||||||||||
| Penthouse | |||||||||||||||||||||||
| Seaview | |||||||||||||||||||||||
| Squash Court | |||||||||||||||||||||||
| Suspended Parking | |||||||||||||||||||||||
| Swimming Pool | |||||||||||||||||||||||
| Tennis Court | |||||||||||||||||||||||
| Terrace | |||||||||||||||||||||||
| Waterfront |